Maple Administrative Area council
Maple Administrative Area
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| Unity Party of Agiera list UPA | 41,080 | 42.5% | |
| National Renewal Congress list NRC | 19,216 | 19.9% | |
| Independent list IND | 18,402 | 19.1% | |
| Green Alliance of Agiera list GAA | 17,876 | 18.5% | |
| Valid votes | 96,574 | ||
| Rejected ballots | 723 |
Stations counted: 294 of 300 (98.0%) · Turnout at counted stations: 68.9%
Open data: JSON · CSV (signed station results; see how to verify)
