Governor of Birch State
Birch State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| PLM candidate PLM | 41,755 | 43.1% | |
| NRC candidate NRC | 18,762 | 19.4% | |
| UPA candidate UPA | 18,332 | 18.9% | |
| IND candidate IND | 18,102 | 18.7% | |
| Valid votes | 96,951 | ||
| Rejected ballots | 752 |
Stations counted: 300 of 300 (100.0%) · Turnout at counted stations: 69.9%
Open data: JSON · CSV (signed station results; see how to verify)
