Governor of Dogwood State
Dogwood State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| NRC candidate NRC | 42,180 | 43.3% | |
| GAA candidate GAA | 18,615 | 19.1% | |
| PLM candidate PLM | 18,570 | 19.0% | |
| IND candidate IND | 18,121 | 18.6% | |
| Valid votes | 97,486 | ||
| Rejected ballots | 739 |
Stations counted: 300 of 300 (100.0%) · Turnout at counted stations: 68.8%
Open data: JSON · CSV (signed station results; see how to verify)
