Governor of Fir State
Fir State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| GAA candidate GAA | 40,116 | 42.9% | |
| DFA candidate DFA | 18,399 | 19.7% | |
| NRC candidate NRC | 17,610 | 18.8% | |
| IND candidate IND | 17,439 | 18.6% | |
| Valid votes | 93,564 | ||
| Rejected ballots | 713 |
Stations counted: 300 of 300 (100.0%) · Turnout at counted stations: 68.1%
Open data: JSON · CSV (signed station results; see how to verify)
