Governor of Ginkgo State
Ginkgo State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 41,356 | 42.8% | |
| PLM candidate PLM | 18,772 | 19.4% | |
| DFA candidate DFA | 18,394 | 19.0% | |
| GAA candidate GAA | 18,058 | 18.7% | |
| Valid votes | 96,580 | ||
| Rejected ballots | 753 |
Stations counted: 297 of 300 (99.0%) · Turnout at counted stations: 69.5%
Open data: JSON · CSV (signed station results; see how to verify)
