Governor of Ironwood State
Ironwood State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| GAA candidate GAA | 42,801 | 42.8% | |
| UPA candidate UPA | 19,484 | 19.5% | |
| PLM candidate PLM | 18,873 | 18.9% | |
| IND candidate IND | 18,815 | 18.8% | |
| Valid votes | 99,973 | ||
| Rejected ballots | 724 |
Stations counted: 294 of 300 (98.0%) · Turnout at counted stations: 70.7%
Open data: JSON · CSV (signed station results; see how to verify)
