Governor of Juniper State
Juniper State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 41,919 | 42.8% | |
| GAA candidate GAA | 19,286 | 19.7% | |
| UPA candidate UPA | 18,571 | 19.0% | |
| PLM candidate PLM | 18,188 | 18.6% | |
| Valid votes | 97,964 | ||
| Rejected ballots | 706 |
Stations counted: 294 of 300 (98.0%) · Turnout at counted stations: 69.1%
Open data: JSON · CSV (signed station results; see how to verify)
