National assembly seat, Alder constituency 4
Alder constituency 4
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 5,010 | 43.6% | |
| NRC candidate NRC | 2,271 | 19.8% | |
| IND candidate IND | 2,196 | 19.1% | |
| PLM candidate PLM | 2,008 | 17.5% | |
| Valid votes | 11,485 | ||
| Rejected ballots | 76 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 71.4%
Open data: JSON · CSV (signed station results; see how to verify)
