National assembly seat, Alder constituency 7
Alder constituency 7
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 4,776 | 42.0% | |
| DFA candidate DFA | 2,285 | 20.1% | |
| NRC candidate NRC | 2,179 | 19.2% | |
| GAA candidate GAA | 2,119 | 18.7% | |
| Valid votes | 11,359 | ||
| Rejected ballots | 107 |
Stations counted: 38 of 38 (100.0%) · Turnout at counted stations: 67.4%
Open data: JSON · CSV (signed station results; see how to verify)
