National assembly seat, Birch constituency 2
Birch constituency 2
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 4,629 | 43.2% | |
| GAA candidate GAA | 2,110 | 19.7% | |
| DFA candidate DFA | 2,005 | 18.7% | |
| NRC candidate NRC | 1,973 | 18.4% | |
| Valid votes | 10,717 | ||
| Rejected ballots | 98 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 67.9%
Open data: JSON · CSV (signed station results; see how to verify)
