National assembly seat, Birch constituency 5
Birch constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| NRC candidate NRC | 4,948 | 41.9% | |
| GAA candidate GAA | 2,533 | 21.4% | |
| PLM candidate PLM | 2,192 | 18.6% | |
| IND candidate IND | 2,141 | 18.1% | |
| Valid votes | 11,814 | ||
| Rejected ballots | 99 |
Stations counted: 38 of 38 (100.0%) · Turnout at counted stations: 66.8%
Open data: JSON · CSV (signed station results; see how to verify)
