National assembly seat, Cedar constituency 5
Cedar constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 5,066 | 42.6% | |
| UPA candidate UPA | 2,396 | 20.1% | |
| NRC candidate NRC | 2,275 | 19.1% | |
| GAA candidate GAA | 2,168 | 18.2% | |
| Valid votes | 11,905 | ||
| Rejected ballots | 82 |
Stations counted: 38 of 38 (100.0%) · Turnout at counted stations: 67.5%
Open data: JSON · CSV (signed station results; see how to verify)
