National assembly seat, Dogwood constituency 6
Dogwood constituency 6
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,803 | 43.2% | |
| DFA candidate DFA | 2,785 | 20.7% | |
| PLM candidate PLM | 2,503 | 18.6% | |
| IND candidate IND | 2,339 | 17.4% | |
| Valid votes | 13,430 | ||
| Rejected ballots | 90 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 70.5%
Open data: JSON · CSV (signed station results; see how to verify)
