National assembly seat, Elm constituency 1
Elm constituency 1
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 4,794 | 43.4% | |
| PLM candidate PLM | 2,124 | 19.2% | |
| DFA candidate DFA | 2,079 | 18.8% | |
| IND candidate IND | 2,050 | 18.6% | |
| Valid votes | 11,047 | ||
| Rejected ballots | 85 |
Stations counted: 35 of 38 (92.1%) · Turnout at counted stations: 68.8%
Open data: JSON · CSV (signed station results; see how to verify)
