National assembly seat, Elm constituency 3
Elm constituency 3
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,514 | 42.3% | |
| DFA candidate DFA | 2,535 | 19.5% | |
| PLM candidate PLM | 2,520 | 19.3% | |
| IND candidate IND | 2,455 | 18.8% | |
| Valid votes | 13,024 | ||
| Rejected ballots | 101 |
Stations counted: 38 of 38 (100.0%) · Turnout at counted stations: 69.2%
Open data: JSON · CSV (signed station results; see how to verify)
