National assembly seat, Elm constituency 5
Elm constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,418 | 43.6% | |
| DFA candidate DFA | 2,520 | 20.3% | |
| PLM candidate PLM | 2,343 | 18.9% | |
| IND candidate IND | 2,137 | 17.2% | |
| Valid votes | 12,418 | ||
| Rejected ballots | 102 |
Stations counted: 38 of 38 (100.0%) · Turnout at counted stations: 67.1%
Open data: JSON · CSV (signed station results; see how to verify)
