National assembly seat, Elm constituency 8
Elm constituency 8
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 4,949 | 42.6% | |
| DFA candidate DFA | 2,264 | 19.5% | |
| GAA candidate GAA | 2,213 | 19.1% | |
| IND candidate IND | 2,187 | 18.8% | |
| Valid votes | 11,613 | ||
| Rejected ballots | 90 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 67.7%
Open data: JSON · CSV (signed station results; see how to verify)
