National assembly seat, Ginkgo constituency 2
Ginkgo constituency 2
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 5,430 | 43.6% | |
| NRC candidate NRC | 2,389 | 19.2% | |
| PLM candidate PLM | 2,360 | 18.9% | |
| GAA candidate GAA | 2,276 | 18.3% | |
| Valid votes | 12,455 | ||
| Rejected ballots | 108 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 68.2%
Open data: JSON · CSV (signed station results; see how to verify)
