National assembly seat, Ginkgo constituency 4
Ginkgo constituency 4
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,547 | 43.8% | |
| NRC candidate NRC | 2,426 | 19.2% | |
| IND candidate IND | 2,372 | 18.7% | |
| DFA candidate DFA | 2,308 | 18.2% | |
| Valid votes | 12,653 | ||
| Rejected ballots | 86 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 68.8%
Open data: JSON · CSV (signed station results; see how to verify)
