National assembly seat, Hazel constituency 4
Hazel constituency 4
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,616 | 42.7% | |
| NRC candidate NRC | 2,656 | 20.2% | |
| GAA candidate GAA | 2,454 | 18.7% | |
| IND candidate IND | 2,427 | 18.5% | |
| Valid votes | 13,153 | ||
| Rejected ballots | 75 |
Stations counted: 36 of 37 (97.2%) · Turnout at counted stations: 68.8%
Open data: JSON · CSV (signed station results; see how to verify)
