National assembly seat, Ironwood constituency 5
Ironwood constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 5,619 | 41.9% | |
| GAA candidate GAA | 2,783 | 20.8% | |
| PLM candidate PLM | 2,592 | 19.4% | |
| DFA candidate DFA | 2,401 | 17.9% | |
| Valid votes | 13,395 | ||
| Rejected ballots | 89 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 71.2%
Open data: JSON · CSV (signed station results; see how to verify)
