National assembly seat, Ironwood constituency 6
Ironwood constituency 6
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 5,002 | 41.8% | |
| GAA candidate GAA | 2,688 | 22.5% | |
| IND candidate IND | 2,176 | 18.2% | |
| UPA candidate UPA | 2,106 | 17.6% | |
| Valid votes | 11,972 | ||
| Rejected ballots | 69 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 70.1%
Open data: JSON · CSV (signed station results; see how to verify)
