National assembly seat, Juniper constituency 1
Juniper constituency 1
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 5,518 | 44.4% | |
| PLM candidate PLM | 2,385 | 19.2% | |
| IND candidate IND | 2,331 | 18.8% | |
| UPA candidate UPA | 2,186 | 17.6% | |
| Valid votes | 12,420 | ||
| Rejected ballots | 95 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 70.1%
Open data: JSON · CSV (signed station results; see how to verify)
