National assembly seat, Juniper constituency 2
Juniper constituency 2
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,348 | 42.9% | |
| NRC candidate NRC | 2,530 | 20.3% | |
| GAA candidate GAA | 2,337 | 18.7% | |
| IND candidate IND | 2,264 | 18.1% | |
| Valid votes | 12,479 | ||
| Rejected ballots | 106 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 70.0%
Open data: JSON · CSV (signed station results; see how to verify)
