National assembly seat, Juniper constituency 3
Juniper constituency 3
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| NRC candidate NRC | 5,488 | 42.3% | |
| IND candidate IND | 2,631 | 20.3% | |
| GAA candidate GAA | 2,498 | 19.3% | |
| DFA candidate DFA | 2,348 | 18.1% | |
| Valid votes | 12,965 | ||
| Rejected ballots | 92 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 69.8%
Open data: JSON · CSV (signed station results; see how to verify)
