National assembly seat, Juniper constituency 7
Juniper constituency 7
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 5,552 | 44.1% | |
| UPA candidate UPA | 2,421 | 19.2% | |
| IND candidate IND | 2,419 | 19.2% | |
| GAA candidate GAA | 2,201 | 17.5% | |
| Valid votes | 12,593 | ||
| Rejected ballots | 84 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 69.1%
Open data: JSON · CSV (signed station results; see how to verify)
