National assembly seat, Larch constituency 4
Larch constituency 4
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| GAA candidate GAA | 6,072 | 42.5% | |
| UPA candidate UPA | 2,980 | 20.9% | |
| IND candidate IND | 2,686 | 18.8% | |
| PLM candidate PLM | 2,535 | 17.8% | |
| Valid votes | 14,273 | ||
| Rejected ballots | 98 |
Stations counted: 43 of 43 (100.0%) · Turnout at counted stations: 71.4%
Open data: JSON · CSV (signed station results; see how to verify)
