National assembly seat, Maple constituency 1
Maple constituency 1
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| GAA candidate GAA | 6,543 | 43.8% | |
| UPA candidate UPA | 2,962 | 19.8% | |
| DFA candidate DFA | 2,839 | 19.0% | |
| IND candidate IND | 2,591 | 17.3% | |
| Valid votes | 14,935 | ||
| Rejected ballots | 111 |
Stations counted: 42 of 43 (97.6%) · Turnout at counted stations: 70.6%
Open data: JSON · CSV (signed station results; see how to verify)
