National assembly seat, Maple constituency 5
Maple constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| NRC candidate NRC | 6,286 | 41.7% | |
| IND candidate IND | 3,087 | 20.5% | |
| DFA candidate DFA | 2,848 | 18.9% | |
| PLM candidate PLM | 2,837 | 18.8% | |
| Valid votes | 15,058 | ||
| Rejected ballots | 97 |
Stations counted: 42 of 43 (97.6%) · Turnout at counted stations: 69.1%
Open data: JSON · CSV (signed station results; see how to verify)
