President of Agiera
Agiera
The Commission declares the result of the presidential election of Agiera.
Declared 15 November 2026, 17:27 UTC, signed by commissioner. Signed declaration (JSON)
Winner: UPA candidate
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 777,554 | 61.4% | |
| IND candidate IND | 99,122 | 7.8% | |
| GAA candidate GAA | 97,688 | 7.7% | |
| DFA candidate DFA | 97,531 | 7.7% | |
| NRC candidate NRC | 97,451 | 7.7% | |
| PLM candidate PLM | 97,410 | 7.7% | |
| Valid votes | 1,266,756 | ||
| Rejected ballots | 9,618 |
Certified 15 November 2026, 17:27 UTC by ro.national and ro.national2. Stations included: 3,897. Stations outstanding at certification: PS01498, PS01499, PS01500 (1,996 registered voters). Valid votes 1266756; leader UPA has 777554; second has 99122; third has 97688; registered voters at outstanding stations 1996; threshold: more than 50.0% of valid votes. Even if all 1996 outstanding voters voted for other candidates the leader stays above the threshold (777554 of 1268752). Signed certificate (JSON)
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 773,735 | 61.7% | |
| IND candidate IND | 97,268 | 7.8% | |
| GAA candidate GAA | 95,932 | 7.6% | |
| NRC candidate NRC | 95,887 | 7.6% | |
| DFA candidate DFA | 95,805 | 7.6% | |
| PLM candidate PLM | 95,685 | 7.6% | |
| Valid votes | 1,254,312 | ||
| Rejected ballots | 9,533 |
Stations counted: 3,858 of 3,900 (98.9%) · Turnout at counted stations: 69.0%
1 of the counted stations are included from signed figures received by SMS; their form images have not yet arrived.
Provisional totals by state and administrative area
| Area | UPA | DFA | PLM | NRC | GAA | IND |
|---|---|---|---|---|---|---|
| Kapok Administrative Area | 58,306 | 7,116 | 6,960 | 7,237 | 7,006 | 7,250 |
| Larch Administrative Area | 61,159 | 7,543 | 7,625 | 7,675 | 7,696 | 7,622 |
| Maple Administrative Area | 60,026 | 7,293 | 7,202 | 7,258 | 7,442 | 7,541 |
| Alder State | 59,272 | 7,543 | 7,370 | 7,327 | 7,200 | 7,436 |
| Birch State | 58,337 | 7,175 | 7,110 | 7,217 | 7,176 | 7,418 |
| Cedar State | 58,940 | 7,191 | 7,385 | 7,342 | 7,813 | 7,502 |
| Dogwood State | 60,140 | 7,459 | 7,459 | 7,557 | 7,508 | 7,653 |
| Elm State | 60,113 | 7,453 | 7,766 | 7,729 | 7,599 | 7,686 |
| Fir State | 58,282 | 7,513 | 7,183 | 6,916 | 7,307 | 7,280 |
| Ginkgo State | 59,281 | 7,370 | 7,339 | 7,369 | 7,111 | 7,501 |
| Hazel State | 58,544 | 7,549 | 7,316 | 7,190 | 7,161 | 7,091 |
| Ironwood State | 60,523 | 7,282 | 7,613 | 7,523 | 7,364 | 7,610 |
| Juniper State | 60,812 | 7,318 | 7,357 | 7,547 | 7,549 | 7,678 |
Open data: JSON · CSV (signed station results; see how to verify)
