← National assembly seat, Alder constituency 1
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00001 Alder station 1 | counted | 141 | 208 | 130 | 2 | form |
| PS00002 Alder station 2 | counted | 44 | 121 | 46 | 5 | form |
| PS00003 Alder station 3 | counted | 48 | 166 | 66 | 5 | form |
| PS00004 Alder station 4 | counted | 61 | 257 | 74 | 1 | form |
| PS00005 Alder station 5 | counted | 91 | 288 | 95 | 4 | form |
| PS00006 Alder station 6 | counted | 71 | 124 | 43 | 4 | form |
| PS00007 Alder station 7 | counted | 71 | 113 | 48 | 1 | form |
| PS00008 Alder station 8 | counted | 61 | 159 | 46 | 0 | form |
| PS00009 Alder station 9 | counted | 93 | 218 | 77 | 5 | form |
| PS00010 Alder station 10 | counted | 29 | 88 | 32 | 4 | form |
| PS00011 Alder station 11 | counted | 101 | 236 | 109 | 1 | form |
| PS00012 Alder station 12 | counted | 77 | 155 | 100 | 5 | form |
| PS00013 Alder station 13 | counted | 49 | 91 | 48 | 5 | form |
| PS00014 Alder station 14 | counted | 37 | 82 | 26 | 1 | form |
| PS00015 Alder station 15 | counted | 22 | 91 | 42 | 4 | form |
| PS00016 Alder station 16 | counted | 38 | 65 | 32 | 3 | form |
| PS00017 Alder station 17 | counted | 22 | 75 | 27 | 0 | form |
| PS00018 Alder station 18 | counted | 43 | 174 | 94 | 5 | form |
| PS00281 Alder station 281 | counted | 170 | 210 | 77 | 1 | form |
| PS00282 Alder station 282 | counted | 84 | 206 | 148 | 2 | form |
| PS00283 Alder station 283 | counted | 87 | 143 | 44 | 5 | form |
| PS00284 Alder station 284 | counted | 140 | 262 | 135 | 4 | form |
| PS00285 Alder station 285 | counted | 106 | 207 | 55 | 3 | form |
| PS00286 Alder station 286 | counted | 45 | 117 | 44 | 2 | form |
| PS00287 Alder station 287 | counted | 111 | 275 | 81 | 4 | form |
| PS00288 Alder station 288 | counted | 129 | 171 | 103 | 2 | form |
| PS00289 Alder station 289 | counted | 79 | 159 | 81 | 0 | form |
| PS00290 Alder station 290 | counted | 80 | 150 | 32 | 3 | form |
| PS00291 Alder station 291 | counted | 43 | 83 | 64 | 2 | form |
| PS00292 Alder station 292 | counted | 68 | 87 | 70 | 0 | form |
| PS00293 Alder station 293 | counted | 88 | 176 | 106 | 3 | form |
| PS00294 Alder station 294 | counted | 111 | 188 | 118 | 5 | form |
| PS00295 Alder station 295 | counted | 68 | 288 | 138 | 1 | form |
| PS00296 Alder station 296 | counted | 194 | 253 | 110 | 2 | form |
| PS00297 Alder station 297 | counted | 101 | 142 | 51 | 1 | form |
| PS00298 Alder station 298 | counted | 58 | 172 | 58 | 1 | form |
| PS00299 Alder station 299 | counted | 48 | 58 | 33 | 3 | form |
| PS00300 Alder station 300 | counted | 65 | 115 | 54 | 0 | form |
