← National assembly seat, Alder constituency 2
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00019 Alder station 19 | counted | 72 | 47 | 242 | 2 | form |
| PS00020 Alder station 20 | counted | 41 | 40 | 119 | 0 | form |
| PS00021 Alder station 21 | counted | 71 | 131 | 232 | 3 | form |
| PS00022 Alder station 22 | counted | 85 | 93 | 259 | 2 | form |
| PS00023 Alder station 23 | counted | 52 | 114 | 194 | 4 | form |
| PS00024 Alder station 24 | counted | 70 | 86 | 224 | 1 | form |
| PS00025 Alder station 25 | counted | 41 | 60 | 73 | 0 | form |
| PS00026 Alder station 26 | counted | 65 | 71 | 138 | 4 | form |
| PS00027 Alder station 27 | counted | 103 | 145 | 190 | 3 | form |
| PS00028 Alder station 28 | counted | 52 | 29 | 128 | 2 | form |
| PS00029 Alder station 29 | counted | 75 | 81 | 166 | 0 | form |
| PS00030 Alder station 30 | counted | 33 | 42 | 145 | 2 | form |
| PS00031 Alder station 31 | counted | 61 | 53 | 103 | 2 | form |
| PS00032 Alder station 32 | counted | 76 | 87 | 150 | 2 | form |
| PS00033 Alder station 33 | counted | 127 | 134 | 186 | 4 | form |
| PS00034 Alder station 34 | counted | 76 | 103 | 161 | 2 | form |
| PS00035 Alder station 35 | counted | 123 | 67 | 167 | 5 | form |
| PS00036 Alder station 36 | counted | 117 | 121 | 267 | 0 | form |
| PS00037 Alder station 37 | counted | 86 | 113 | 249 | 4 | form |
| PS00038 Alder station 38 | counted | 69 | 45 | 187 | 0 | form |
| PS00039 Alder station 39 | counted | 59 | 53 | 123 | 3 | form |
| PS00040 Alder station 40 | counted | 78 | 77 | 167 | 2 | form |
| PS00041 Alder station 41 | counted | 84 | 111 | 274 | 5 | form |
| PS00042 Alder station 42 | counted | 42 | 35 | 89 | 0 | form |
| PS00043 Alder station 43 | counted | 73 | 122 | 210 | 4 | form |
| PS00044 Alder station 44 | counted | 68 | 52 | 123 | 1 | form |
| PS00045 Alder station 45 | counted | 39 | 52 | 91 | 3 | form |
| PS00046 Alder station 46 | counted | 42 | 31 | 89 | 2 | form |
| PS00047 Alder station 47 | counted | 31 | 28 | 72 | 2 | form |
| PS00048 Alder station 48 | counted | 78 | 77 | 110 | 4 | form |
| PS00049 Alder station 49 | counted | 50 | 56 | 85 | 4 | form |
| PS00050 Alder station 50 | counted | 78 | 82 | 260 | 4 | form |
| PS00051 Alder station 51 | counted | 33 | 13 | 65 | 3 | form |
| PS00052 Alder station 52 | counted | 30 | 46 | 75 | 3 | form |
| PS00053 Alder station 53 | counted | 27 | 61 | 106 | 4 | form |
| PS00054 Alder station 54 | counted | 107 | 113 | 228 | 3 | form |
| PS00055 Alder station 55 | counted | 60 | 45 | 81 | 1 | form |
