← National assembly seat, Birch constituency 3
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00356 Birch station 56 | counted | 15 | 61 | 18 | 2 | form |
| PS00357 Birch station 57 | counted | 45 | 80 | 28 | 2 | form |
| PS00358 Birch station 58 | counted | 96 | 161 | 102 | 4 | form |
| PS00359 Birch station 59 | counted | 93 | 204 | 39 | 1 | form |
| PS00360 Birch station 60 | counted | 115 | 203 | 118 | 4 | form |
| PS00361 Birch station 61 | counted | 83 | 251 | 106 | 1 | form |
| PS00362 Birch station 62 | counted | 72 | 97 | 32 | 2 | form |
| PS00363 Birch station 63 | counted | 151 | 251 | 143 | 1 | form |
| PS00364 Birch station 64 | counted | 65 | 122 | 63 | 0 | form |
| PS00365 Birch station 65 | counted | 38 | 102 | 58 | 0 | form |
| PS00366 Birch station 66 | counted | 75 | 173 | 44 | 4 | form |
| PS00367 Birch station 67 | counted | 41 | 54 | 25 | 3 | form |
| PS00368 Birch station 68 | counted | 84 | 219 | 108 | 2 | form |
| PS00369 Birch station 69 | counted | 71 | 275 | 164 | 1 | form |
| PS00370 Birch station 70 | counted | 63 | 194 | 42 | 3 | form |
| PS00371 Birch station 71 | counted | 86 | 187 | 39 | 3 | form |
| PS00372 Birch station 72 | counted | 36 | 84 | 25 | 2 | form |
| PS00373 Birch station 73 | counted | 64 | 181 | 74 | 0 | form |
| PS00374 Birch station 74 | counted | 70 | 302 | 61 | 0 | form |
| PS00375 Birch station 75 | counted | 78 | 207 | 71 | 5 | form |
| PS00376 Birch station 76 | counted | 65 | 139 | 39 | 3 | form |
| PS00377 Birch station 77 | counted | 135 | 217 | 124 | 1 | form |
| PS00378 Birch station 78 | counted | 29 | 110 | 39 | 1 | form |
| PS00379 Birch station 79 | counted | 63 | 306 | 71 | 2 | form |
| PS00380 Birch station 80 | counted | 139 | 316 | 66 | 0 | form |
| PS00381 Birch station 81 | counted | 30 | 37 | 26 | 4 | form |
| PS00382 Birch station 82 | counted | 39 | 122 | 35 | 1 | form |
| PS00383 Birch station 83 | counted | 93 | 243 | 54 | 5 | form |
| PS00384 Birch station 84 | counted | 16 | 69 | 42 | 0 | form |
| PS00385 Birch station 85 | counted | 89 | 237 | 60 | 5 | form |
| PS00386 Birch station 86 | counted | 131 | 340 | 108 | 2 | form |
| PS00387 Birch station 87 | counted | 144 | 195 | 75 | 4 | form |
| PS00388 Birch station 88 | counted | 55 | 243 | 132 | 5 | form |
| PS00389 Birch station 89 | counted | 79 | 101 | 38 | 1 | form |
| PS00390 Birch station 90 | counted | 138 | 305 | 129 | 4 | form |
| PS00391 Birch station 91 | counted | 73 | 101 | 35 | 3 | form |
| PS00392 Birch station 92 | counted | 37 | 101 | 49 | 4 | form |
| PS00393 Birch station 93 | counted | 78 | 190 | 54 | 0 | form |
