← National assembly seat, Birch constituency 4
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00394 Birch station 94 | counted | 39 | 68 | 115 | 2 | form |
| PS00395 Birch station 95 | counted | 113 | 56 | 246 | 5 | form |
| PS00396 Birch station 96 | counted | 24 | 41 | 112 | 4 | form |
| PS00397 Birch station 97 | counted | 73 | 45 | 153 | 1 | form |
| PS00398 Birch station 98 | counted | 48 | 29 | 121 | 4 | form |
| PS00399 Birch station 99 | counted | 48 | 38 | 89 | 4 | form |
| PS00400 Birch station 100 | counted | 43 | 18 | 79 | 3 | form |
| PS00401 Birch station 101 | counted | 85 | 52 | 157 | 0 | form |
| PS00402 Birch station 102 | counted | 55 | 78 | 135 | 4 | form |
| PS00403 Birch station 103 | counted | 135 | 66 | 194 | 3 | form |
| PS00404 Birch station 104 | counted | 141 | 64 | 246 | 2 | form |
| PS00405 Birch station 105 | counted | 120 | 63 | 235 | 5 | form |
| PS00406 Birch station 106 | counted | 128 | 121 | 248 | 2 | form |
| PS00407 Birch station 107 | counted | 29 | 22 | 85 | 1 | form |
| PS00408 Birch station 108 | counted | 56 | 109 | 184 | 3 | form |
| PS00409 Birch station 109 | counted | 38 | 59 | 178 | 4 | form |
| PS00410 Birch station 110 | counted | 71 | 64 | 199 | 5 | form |
| PS00411 Birch station 111 | counted | 92 | 91 | 190 | 2 | form |
| PS00412 Birch station 112 | counted | 107 | 72 | 212 | 3 | form |
| PS00413 Birch station 113 | counted | 46 | 46 | 171 | 5 | form |
| PS00414 Birch station 114 | counted | 33 | 31 | 114 | 1 | form |
| PS00415 Birch station 115 | counted | 56 | 36 | 129 | 2 | form |
| PS00416 Birch station 116 | counted | 71 | 91 | 227 | 5 | form |
| PS00417 Birch station 117 | counted | 30 | 34 | 59 | 0 | form |
| PS00418 Birch station 118 | counted | 42 | 56 | 79 | 0 | form |
| PS00419 Birch station 119 | counted | 28 | 13 | 53 | 3 | form |
| PS00420 Birch station 120 | counted | 21 | 43 | 61 | 4 | form |
| PS00421 Birch station 121 | counted | 82 | 56 | 160 | 0 | form |
| PS00422 Birch station 122 | counted | 32 | 18 | 69 | 0 | form |
| PS00423 Birch station 123 | counted | 107 | 48 | 216 | 0 | form |
| PS00424 Birch station 124 | counted | 26 | 56 | 118 | 4 | form |
| PS00425 Birch station 125 | counted | 45 | 46 | 94 | 3 | form |
| PS00426 Birch station 126 | counted | 93 | 81 | 282 | 4 | form |
| PS00427 Birch station 127 | counted | 87 | 64 | 211 | 0 | form |
| PS00428 Birch station 128 | counted | 36 | 46 | 86 | 4 | form |
| PS00429 Birch station 129 | counted | 89 | 83 | 192 | 4 | form |
| PS00430 Birch station 130 | counted | 76 | 40 | 129 | 3 | form |
