← National assembly seat, Birch constituency 6
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | GAA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00469 Birch station 169 | counted | 124 | 105 | 73 | 299 | 3 | form |
| PS00470 Birch station 170 | counted | 29 | 21 | 23 | 52 | 4 | form |
| PS00471 Birch station 171 | counted | 94 | 53 | 78 | 200 | 2 | form |
| PS00472 Birch station 172 | counted | 20 | 38 | 26 | 62 | 4 | form |
| PS00473 Birch station 173 | counted | 70 | 50 | 59 | 113 | 3 | form |
| PS00474 Birch station 174 | counted | 63 | 74 | 83 | 221 | 0 | form |
| PS00475 Birch station 175 | counted | 68 | 134 | 93 | 191 | 0 | form |
| PS00476 Birch station 176 | counted | 26 | 62 | 48 | 83 | 4 | form |
| PS00477 Birch station 177 | counted | 69 | 62 | 50 | 149 | 2 | form |
| PS00478 Birch station 178 | counted | 26 | 43 | 31 | 79 | 2 | form |
| PS00479 Birch station 179 | counted | 90 | 78 | 81 | 187 | 0 | form |
| PS00480 Birch station 180 | counted | 40 | 53 | 45 | 104 | 4 | form |
| PS00481 Birch station 181 | counted | 76 | 38 | 37 | 122 | 4 | form |
| PS00482 Birch station 182 | counted | 86 | 61 | 43 | 173 | 1 | form |
| PS00483 Birch station 183 | counted | 63 | 55 | 32 | 113 | 5 | form |
| PS00484 Birch station 184 | counted | 50 | 70 | 63 | 110 | 0 | form |
| PS00485 Birch station 185 | counted | 64 | 54 | 32 | 134 | 1 | form |
| PS00486 Birch station 186 | counted | 74 | 89 | 52 | 159 | 1 | form |
| PS00487 Birch station 187 | counted | 142 | 58 | 142 | 225 | 2 | form |
| PS00488 Birch station 188 | counted | 40 | 51 | 27 | 91 | 2 | form |
| PS00489 Birch station 189 | counted | 47 | 46 | 24 | 104 | 3 | form |
| PS00490 Birch station 190 | counted | 37 | 28 | 70 | 123 | 1 | form |
| PS00491 Birch station 191 | counted | 83 | 113 | 73 | 188 | 2 | form |
| PS00492 Birch station 192 | counted | 68 | 39 | 73 | 101 | 1 | form |
| PS00493 Birch station 193 | counted | 75 | 41 | 61 | 152 | 5 | form |
| PS00494 Birch station 194 | counted | 111 | 67 | 110 | 210 | 4 | form |
| PS00495 Birch station 195 | counted | 55 | 34 | 65 | 115 | 2 | form |
| PS00496 Birch station 196 | counted | 68 | 87 | 80 | 186 | 5 | form |
| PS00497 Birch station 197 | counted | 34 | 66 | 57 | 145 | 3 | form |
| PS00498 Birch station 198 | counted | 71 | 110 | 99 | 224 | 0 | form |
| PS00499 Birch station 199 | counted | 88 | 120 | 60 | 283 | 3 | form |
| PS00500 Birch station 200 | counted | 36 | 52 | 53 | 107 | 3 | form |
| PS00501 Birch station 201 | counted | 52 | 69 | 59 | 151 | 1 | form |
| PS00502 Birch station 202 | counted | 61 | 20 | 38 | 89 | 3 | form |
| PS00503 Birch station 203 | counted | 90 | 132 | 78 | 160 | 0 | form |
| PS00504 Birch station 204 | counted | 37 | 47 | 80 | 131 | 0 | form |
| PS00505 Birch station 205 | counted | 39 | 46 | 27 | 83 | 1 | form |
