← National assembly seat, Birch constituency 7
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00506 Birch station 206 | counted | 78 | 100 | 222 | 5 | form |
| PS00507 Birch station 207 | counted | 64 | 66 | 122 | 4 | form |
| PS00508 Birch station 208 | counted | 43 | 63 | 139 | 1 | form |
| PS00509 Birch station 209 | counted | 74 | 84 | 278 | 2 | form |
| PS00510 Birch station 210 | counted | 149 | 85 | 425 | 3 | form |
| PS00511 Birch station 211 | counted | 90 | 83 | 203 | 2 | form |
| PS00512 Birch station 212 | counted | 54 | 77 | 179 | 2 | form |
| PS00513 Birch station 213 | counted | 81 | 54 | 118 | 5 | form |
| PS00514 Birch station 214 | counted | 92 | 51 | 215 | 4 | form |
| PS00515 Birch station 215 | counted | 68 | 116 | 309 | 2 | form |
| PS00516 Birch station 216 | counted | 29 | 24 | 57 | 4 | form |
| PS00517 Birch station 217 | counted | 124 | 99 | 285 | 3 | form |
| PS00518 Birch station 218 | counted | 118 | 109 | 201 | 0 | form |
| PS00519 Birch station 219 | counted | 95 | 100 | 160 | 3 | form |
| PS00520 Birch station 220 | counted | 27 | 21 | 69 | 2 | form |
| PS00521 Birch station 221 | counted | 19 | 44 | 76 | 4 | form |
| PS00522 Birch station 222 | counted | 97 | 101 | 329 | 2 | form |
| PS00523 Birch station 223 | counted | 83 | 61 | 116 | 5 | form |
| PS00524 Birch station 224 | counted | 139 | 93 | 227 | 3 | form |
| PS00525 Birch station 225 | counted | 136 | 110 | 318 | 3 | form |
| PS00526 Birch station 226 | counted | 44 | 47 | 93 | 3 | form |
| PS00527 Birch station 227 | counted | 84 | 69 | 121 | 5 | form |
| PS00528 Birch station 228 | counted | 125 | 123 | 185 | 1 | form |
| PS00529 Birch station 229 | counted | 88 | 135 | 277 | 1 | form |
| PS00530 Birch station 230 | counted | 27 | 18 | 70 | 0 | form |
| PS00531 Birch station 231 | counted | 141 | 132 | 197 | 1 | form |
| PS00532 Birch station 232 | counted | 118 | 66 | 228 | 3 | form |
| PS00533 Birch station 233 | counted | 77 | 59 | 103 | 5 | form |
| PS00534 Birch station 234 | counted | 105 | 128 | 186 | 5 | form |
| PS00535 Birch station 235 | counted | 79 | 72 | 232 | 1 | form |
| PS00536 Birch station 236 | counted | 169 | 75 | 231 | 2 | form |
| PS00537 Birch station 237 | counted | 80 | 69 | 171 | 1 | form |
| PS00538 Birch station 238 | counted | 118 | 54 | 186 | 2 | form |
| PS00539 Birch station 239 | counted | 51 | 37 | 98 | 1 | form |
| PS00540 Birch station 240 | counted | 111 | 88 | 204 | 3 | form |
| PS00541 Birch station 241 | counted | 68 | 124 | 226 | 3 | form |
| PS00542 Birch station 242 | counted | 66 | 119 | 241 | 0 | form |
| PS00543 Birch station 243 | counted | 41 | 68 | 93 | 2 | form |
