← National assembly seat, Cedar constituency 2
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00619 Cedar station 19 | counted | 50 | 66 | 149 | 2 | form |
| PS00620 Cedar station 20 | counted | 113 | 53 | 178 | 3 | form |
| PS00621 Cedar station 21 | counted | 53 | 81 | 276 | 5 | form |
| PS00622 Cedar station 22 | counted | 50 | 55 | 121 | 1 | form |
| PS00623 Cedar station 23 | counted | 19 | 24 | 61 | 5 | form |
| PS00624 Cedar station 24 | counted | 62 | 95 | 170 | 5 | form |
| PS00625 Cedar station 25 | counted | 130 | 111 | 229 | 4 | form |
| PS00626 Cedar station 26 | counted | 131 | 77 | 226 | 2 | form |
| PS00627 Cedar station 27 | counted | 70 | 53 | 120 | 5 | form |
| PS00628 Cedar station 28 | counted | 63 | 58 | 170 | 5 | form |
| PS00629 Cedar station 29 | counted | 68 | 87 | 139 | 3 | form |
| PS00630 Cedar station 30 | counted | 64 | 168 | 278 | 1 | form |
| PS00631 Cedar station 31 | counted | 58 | 144 | 185 | 4 | form |
| PS00632 Cedar station 32 | counted | 124 | 78 | 248 | 1 | form |
| PS00633 Cedar station 33 | counted | 117 | 73 | 255 | 5 | form |
| PS00634 Cedar station 34 | counted | 109 | 107 | 180 | 0 | form |
| PS00635 Cedar station 35 | counted | 93 | 70 | 312 | 4 | form |
| PS00636 Cedar station 36 | counted | 167 | 74 | 229 | 4 | form |
| PS00637 Cedar station 37 | counted | 30 | 42 | 106 | 5 | form |
| PS00638 Cedar station 38 | counted | 85 | 90 | 213 | 4 | form |
| PS00639 Cedar station 39 | counted | 134 | 71 | 200 | 3 | form |
| PS00640 Cedar station 40 | counted | 52 | 35 | 109 | 1 | form |
| PS00641 Cedar station 41 | counted | 43 | 80 | 170 | 2 | form |
| PS00642 Cedar station 42 | counted | 54 | 143 | 229 | 3 | form |
| PS00643 Cedar station 43 | counted | 202 | 121 | 271 | 0 | form |
| PS00644 Cedar station 44 | counted | 67 | 51 | 125 | 5 | form |
| PS00645 Cedar station 45 | counted | 89 | 82 | 261 | 0 | form |
| PS00646 Cedar station 46 | counted | 36 | 21 | 108 | 2 | form |
| PS00647 Cedar station 47 | counted | 77 | 128 | 210 | 0 | form |
| PS00648 Cedar station 48 | counted | 74 | 80 | 104 | 5 | form |
| PS00649 Cedar station 49 | counted | 72 | 85 | 180 | 3 | form |
| PS00650 Cedar station 50 | counted | 173 | 78 | 290 | 4 | form |
| PS00651 Cedar station 51 | counted | 103 | 98 | 229 | 4 | form |
| PS00652 Cedar station 52 | counted | 65 | 68 | 182 | 3 | form |
| PS00653 Cedar station 53 | counted | 91 | 82 | 145 | 4 | form |
| PS00654 Cedar station 54 | counted | 96 | 125 | 360 | 1 | form |
| PS00655 Cedar station 55 | counted | 72 | 51 | 118 | 4 | form |
