← National assembly seat, Cedar constituency 6
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | GAA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00769 Cedar station 169 | counted | 180 | 77 | 97 | 95 | 3 | form |
| PS00770 Cedar station 170 | counted | 54 | 32 | 35 | 18 | 2 | form |
| PS00771 Cedar station 171 | counted | 159 | 54 | 88 | 52 | 2 | form |
| PS00772 Cedar station 172 | counted | 194 | 87 | 76 | 77 | 0 | form |
| PS00773 Cedar station 173 | counted | 135 | 58 | 58 | 65 | 3 | form |
| PS00774 Cedar station 174 | counted | 212 | 48 | 69 | 83 | 1 | form |
| PS00775 Cedar station 175 | counted | 133 | 44 | 34 | 37 | 1 | form |
| PS00776 Cedar station 176 | counted | 69 | 23 | 47 | 17 | 3 | form |
| PS00777 Cedar station 177 | counted | 77 | 26 | 44 | 24 | 2 | form |
| PS00778 Cedar station 178 | counted | 157 | 82 | 77 | 88 | 0 | form |
| PS00779 Cedar station 179 | counted | 132 | 88 | 89 | 66 | 5 | form |
| PS00780 Cedar station 180 | counted | 77 | 48 | 48 | 35 | 5 | form |
| PS00781 Cedar station 181 | counted | 163 | 37 | 50 | 43 | 5 | form |
| PS00782 Cedar station 182 | counted | 108 | 33 | 46 | 58 | 1 | form |
| PS00783 Cedar station 183 | counted | 69 | 34 | 44 | 38 | 3 | form |
| PS00784 Cedar station 184 | counted | 59 | 13 | 20 | 17 | 3 | form |
| PS00785 Cedar station 185 | counted | 88 | 24 | 24 | 30 | 0 | form |
| PS00786 Cedar station 186 | counted | 83 | 37 | 33 | 21 | 5 | form |
| PS00787 Cedar station 187 | counted | 119 | 57 | 63 | 55 | 3 | form |
| PS00788 Cedar station 188 | counted | 190 | 60 | 58 | 105 | 3 | form |
| PS00789 Cedar station 189 | counted | 57 | 44 | 26 | 39 | 3 | form |
| PS00790 Cedar station 190 | counted | 81 | 37 | 35 | 35 | 4 | form |
| PS00791 Cedar station 191 | counted | 124 | 87 | 92 | 86 | 0 | form |
| PS00792 Cedar station 192 | counted | 92 | 40 | 30 | 46 | 1 | form |
| PS00793 Cedar station 193 | counted | 232 | 96 | 47 | 89 | 5 | form |
| PS00794 Cedar station 194 | counted | 183 | 125 | 85 | 130 | 5 | form |
| PS00795 Cedar station 195 | counted | 134 | 74 | 66 | 69 | 3 | form |
| PS00796 Cedar station 196 | counted | 48 | 33 | 35 | 33 | 0 | form |
| PS00797 Cedar station 197 | counted | 156 | 69 | 49 | 57 | 1 | form |
| PS00798 Cedar station 198 | counted | 74 | 18 | 32 | 41 | 4 | form |
| PS00799 Cedar station 199 | counted | 154 | 64 | 101 | 94 | 5 | form |
| PS00800 Cedar station 200 | counted | 210 | 82 | 94 | 120 | 3 | form |
| PS00801 Cedar station 201 | counted | 169 | 98 | 56 | 38 | 2 | form |
| PS00802 Cedar station 202 | counted | 108 | 53 | 68 | 66 | 1 | form |
| PS00803 Cedar station 203 | counted | 119 | 87 | 36 | 42 | 0 | form |
| PS00804 Cedar station 204 | counted | 156 | 54 | 114 | 48 | 1 | form |
| PS00805 Cedar station 205 | counted | 91 | 17 | 23 | 27 | 0 | form |
