← National assembly seat, Dogwood constituency 1
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00901 Dogwood station 1 | counted | 74 | 54 | 21 | 4 | form |
| PS00902 Dogwood station 2 | counted | 287 | 89 | 123 | 1 | form |
| PS00903 Dogwood station 3 | counted | 148 | 68 | 56 | 3 | form |
| PS00904 Dogwood station 4 | counted | 155 | 45 | 74 | 0 | form |
| PS00905 Dogwood station 5 | counted | 164 | 97 | 43 | 2 | form |
| PS00906 Dogwood station 6 | counted | 252 | 139 | 61 | 2 | form |
| PS00907 Dogwood station 7 | counted | 131 | 64 | 79 | 2 | form |
| PS00908 Dogwood station 8 | counted | 109 | 61 | 29 | 5 | form |
| PS00909 Dogwood station 9 | counted | 126 | 83 | 83 | 4 | form |
| PS00910 Dogwood station 10 | counted | 240 | 104 | 55 | 4 | form |
| PS00911 Dogwood station 11 | counted | 151 | 33 | 53 | 3 | form |
| PS00912 Dogwood station 12 | counted | 116 | 34 | 92 | 2 | form |
| PS00913 Dogwood station 13 | counted | 239 | 62 | 96 | 0 | form |
| PS00914 Dogwood station 14 | counted | 107 | 28 | 25 | 1 | form |
| PS00915 Dogwood station 15 | counted | 113 | 51 | 33 | 4 | form |
| PS00916 Dogwood station 16 | counted | 196 | 99 | 42 | 2 | form |
| PS00917 Dogwood station 17 | counted | 189 | 49 | 90 | 3 | form |
| PS00918 Dogwood station 18 | counted | 81 | 35 | 38 | 3 | form |
| PS01181 Dogwood station 281 | counted | 289 | 120 | 89 | 2 | form |
| PS01182 Dogwood station 282 | counted | 86 | 26 | 58 | 3 | form |
| PS01183 Dogwood station 283 | counted | 147 | 32 | 42 | 0 | form |
| PS01184 Dogwood station 284 | counted | 94 | 62 | 61 | 4 | form |
| PS01185 Dogwood station 285 | counted | 216 | 96 | 95 | 4 | form |
| PS01186 Dogwood station 286 | counted | 278 | 87 | 132 | 1 | form |
| PS01187 Dogwood station 287 | counted | 170 | 48 | 70 | 1 | form |
| PS01188 Dogwood station 288 | counted | 183 | 36 | 48 | 5 | form |
| PS01189 Dogwood station 289 | counted | 143 | 113 | 115 | 5 | form |
| PS01190 Dogwood station 290 | counted | 124 | 85 | 52 | 4 | form |
| PS01191 Dogwood station 291 | counted | 337 | 89 | 97 | 3 | form |
| PS01192 Dogwood station 292 | counted | 266 | 138 | 117 | 2 | form |
| PS01193 Dogwood station 293 | counted | 75 | 26 | 29 | 2 | form |
| PS01194 Dogwood station 294 | counted | 273 | 98 | 88 | 1 | form |
| PS01195 Dogwood station 295 | counted | 310 | 149 | 72 | 3 | form |
| PS01196 Dogwood station 296 | counted | 161 | 84 | 88 | 2 | form |
| PS01197 Dogwood station 297 | counted | 232 | 85 | 118 | 4 | form |
| PS01198 Dogwood station 298 | counted | 106 | 20 | 53 | 2 | form |
| PS01199 Dogwood station 299 | counted | 155 | 101 | 48 | 5 | form |
| PS01200 Dogwood station 300 | counted | 120 | 46 | 47 | 4 | form |
