← National assembly seat, Dogwood constituency 3
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00956 Dogwood station 56 | counted | 36 | 78 | 162 | 5 | form |
| PS00957 Dogwood station 57 | counted | 33 | 41 | 68 | 0 | form |
| PS00958 Dogwood station 58 | counted | 54 | 75 | 113 | 4 | form |
| PS00959 Dogwood station 59 | counted | 30 | 42 | 79 | 0 | form |
| PS00960 Dogwood station 60 | counted | 99 | 75 | 209 | 2 | form |
| PS00961 Dogwood station 61 | counted | 29 | 37 | 77 | 4 | form |
| PS00962 Dogwood station 62 | counted | 28 | 33 | 54 | 3 | form |
| PS00963 Dogwood station 63 | counted | 58 | 43 | 169 | 1 | form |
| PS00964 Dogwood station 64 | counted | 136 | 72 | 230 | 2 | form |
| PS00965 Dogwood station 65 | counted | 56 | 97 | 155 | 0 | form |
| PS00966 Dogwood station 66 | counted | 136 | 150 | 266 | 5 | form |
| PS00967 Dogwood station 67 | counted | 167 | 198 | 265 | 5 | form |
| PS00968 Dogwood station 68 | counted | 55 | 58 | 199 | 0 | form |
| PS00969 Dogwood station 69 | counted | 154 | 171 | 234 | 4 | form |
| PS00970 Dogwood station 70 | counted | 89 | 85 | 405 | 5 | form |
| PS00971 Dogwood station 71 | counted | 118 | 94 | 164 | 4 | form |
| PS00972 Dogwood station 72 | counted | 110 | 96 | 280 | 2 | form |
| PS00973 Dogwood station 73 | counted | 107 | 70 | 165 | 0 | form |
| PS00974 Dogwood station 74 | counted | 60 | 155 | 271 | 5 | form |
| PS00975 Dogwood station 75 | counted | 110 | 78 | 247 | 1 | form |
| PS00976 Dogwood station 76 | counted | 92 | 106 | 226 | 3 | form |
| PS00977 Dogwood station 77 | counted | 27 | 28 | 61 | 2 | form |
| PS00978 Dogwood station 78 | counted | 115 | 90 | 150 | 5 | form |
| PS00979 Dogwood station 79 | counted | 54 | 79 | 205 | 2 | form |
| PS00980 Dogwood station 80 | counted | 41 | 50 | 88 | 0 | form |
| PS00981 Dogwood station 81 | counted | 73 | 45 | 150 | 2 | form |
| PS00982 Dogwood station 82 | counted | 96 | 118 | 243 | 5 | form |
| PS00983 Dogwood station 83 | counted | 120 | 102 | 240 | 0 | form |
| PS00984 Dogwood station 84 | counted | 77 | 67 | 140 | 1 | form |
| PS00985 Dogwood station 85 | counted | 33 | 48 | 94 | 5 | form |
| PS00986 Dogwood station 86 | counted | 63 | 57 | 178 | 1 | form |
| PS00987 Dogwood station 87 | counted | 39 | 21 | 73 | 2 | form |
| PS00988 Dogwood station 88 | counted | 43 | 40 | 61 | 0 | form |
| PS00989 Dogwood station 89 | counted | 63 | 71 | 95 | 1 | form |
| PS00990 Dogwood station 90 | counted | 112 | 104 | 170 | 5 | form |
| PS00991 Dogwood station 91 | counted | 25 | 42 | 66 | 5 | form |
| PS00992 Dogwood station 92 | counted | 39 | 30 | 87 | 5 | form |
| PS00993 Dogwood station 93 | counted | 138 | 110 | 219 | 5 | form |
