← National assembly seat, Dogwood constituency 4
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00994 Dogwood station 94 | counted | 46 | 27 | 33 | 4 | form |
| PS00995 Dogwood station 95 | counted | 133 | 41 | 89 | 0 | form |
| PS00996 Dogwood station 96 | counted | 258 | 94 | 63 | 5 | form |
| PS00997 Dogwood station 97 | counted | 332 | 85 | 173 | 2 | form |
| PS00998 Dogwood station 98 | counted | 85 | 62 | 41 | 5 | form |
| PS00999 Dogwood station 99 | counted | 73 | 54 | 23 | 4 | form |
| PS01000 Dogwood station 100 | counted | 402 | 107 | 97 | 4 | form |
| PS01001 Dogwood station 101 | counted | 110 | 51 | 59 | 0 | form |
| PS01002 Dogwood station 102 | counted | 94 | 40 | 50 | 5 | form |
| PS01003 Dogwood station 103 | counted | 196 | 87 | 126 | 4 | form |
| PS01004 Dogwood station 104 | counted | 161 | 79 | 74 | 1 | form |
| PS01005 Dogwood station 105 | counted | 153 | 96 | 72 | 0 | form |
| PS01006 Dogwood station 106 | counted | 49 | 22 | 10 | 5 | form |
| PS01007 Dogwood station 107 | counted | 189 | 61 | 134 | 5 | form |
| PS01008 Dogwood station 108 | counted | 97 | 42 | 65 | 4 | form |
| PS01009 Dogwood station 109 | counted | 295 | 180 | 95 | 0 | form |
| PS01010 Dogwood station 110 | counted | 135 | 54 | 68 | 5 | form |
| PS01011 Dogwood station 111 | counted | 215 | 110 | 87 | 4 | form |
| PS01012 Dogwood station 112 | counted | 79 | 46 | 38 | 5 | form |
| PS01013 Dogwood station 113 | counted | 114 | 28 | 39 | 2 | form |
| PS01014 Dogwood station 114 | counted | 102 | 43 | 40 | 3 | form |
| PS01015 Dogwood station 115 | counted | 52 | 26 | 26 | 1 | form |
| PS01016 Dogwood station 116 | counted | 124 | 44 | 68 | 4 | form |
| PS01017 Dogwood station 117 | counted | 130 | 47 | 65 | 3 | form |
| PS01018 Dogwood station 118 | counted | 89 | 42 | 29 | 5 | form |
| PS01019 Dogwood station 119 | counted | 294 | 156 | 105 | 4 | form |
| PS01020 Dogwood station 120 | counted | 184 | 94 | 103 | 2 | form |
| PS01021 Dogwood station 121 | counted | 321 | 93 | 150 | 3 | form |
| PS01022 Dogwood station 122 | counted | 98 | 26 | 46 | 1 | form |
| PS01023 Dogwood station 123 | counted | 318 | 150 | 109 | 0 | form |
| PS01024 Dogwood station 124 | counted | 279 | 80 | 156 | 2 | form |
| PS01025 Dogwood station 125 | counted | 122 | 59 | 63 | 0 | form |
| PS01026 Dogwood station 126 | counted | 147 | 93 | 32 | 2 | form |
| PS01027 Dogwood station 127 | counted | 247 | 124 | 134 | 0 | form |
| PS01028 Dogwood station 128 | counted | 251 | 86 | 65 | 1 | form |
| PS01029 Dogwood station 129 | counted | 167 | 96 | 94 | 2 | form |
| PS01030 Dogwood station 130 | counted | 193 | 41 | 88 | 4 | form |
