← National assembly seat, Dogwood constituency 5
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01031 Dogwood station 131 | counted | 64 | 132 | 29 | 0 | form |
| PS01032 Dogwood station 132 | counted | 31 | 101 | 48 | 3 | form |
| PS01033 Dogwood station 133 | counted | 121 | 195 | 51 | 5 | form |
| PS01034 Dogwood station 134 | counted | 148 | 257 | 106 | 3 | form |
| PS01035 Dogwood station 135 | counted | 67 | 221 | 77 | 4 | form |
| PS01036 Dogwood station 136 | counted | 48 | 188 | 45 | 5 | form |
| PS01037 Dogwood station 137 | counted | 58 | 206 | 133 | 1 | form |
| PS01038 Dogwood station 138 | counted | 105 | 205 | 44 | 4 | form |
| PS01039 Dogwood station 139 | counted | 36 | 88 | 35 | 5 | form |
| PS01040 Dogwood station 140 | counted | 45 | 133 | 62 | 1 | form |
| PS01041 Dogwood station 141 | counted | 46 | 189 | 110 | 5 | form |
| PS01042 Dogwood station 142 | counted | 72 | 334 | 192 | 3 | form |
| PS01043 Dogwood station 143 | counted | 156 | 259 | 150 | 2 | form |
| PS01044 Dogwood station 144 | counted | 81 | 212 | 112 | 5 | form |
| PS01045 Dogwood station 145 | counted | 55 | 97 | 52 | 1 | form |
| PS01046 Dogwood station 146 | counted | 112 | 236 | 183 | 3 | form |
| PS01047 Dogwood station 147 | counted | 54 | 85 | 44 | 5 | form |
| PS01048 Dogwood station 148 | counted | 90 | 157 | 89 | 3 | form |
| PS01049 Dogwood station 149 | counted | 119 | 225 | 48 | 2 | form |
| PS01050 Dogwood station 150 | counted | 92 | 162 | 46 | 5 | form |
| PS01051 Dogwood station 151 | counted | 65 | 170 | 50 | 3 | form |
| PS01052 Dogwood station 152 | counted | 52 | 164 | 96 | 0 | form |
| PS01053 Dogwood station 153 | counted | 56 | 205 | 112 | 2 | form |
| PS01054 Dogwood station 154 | counted | 73 | 107 | 85 | 5 | form |
| PS01055 Dogwood station 155 | counted | 67 | 158 | 74 | 2 | form |
| PS01056 Dogwood station 156 | counted | 68 | 266 | 177 | 1 | form |
| PS01057 Dogwood station 157 | counted | 49 | 85 | 26 | 5 | form |
| PS01058 Dogwood station 158 | counted | 70 | 216 | 95 | 5 | form |
| PS01059 Dogwood station 159 | counted | 96 | 266 | 120 | 3 | form |
| PS01060 Dogwood station 160 | counted | 16 | 50 | 21 | 1 | form |
| PS01061 Dogwood station 161 | counted | 58 | 135 | 45 | 1 | form |
| PS01062 Dogwood station 162 | counted | 69 | 106 | 40 | 1 | form |
| PS01063 Dogwood station 163 | counted | 47 | 113 | 51 | 5 | form |
| PS01064 Dogwood station 164 | counted | 73 | 156 | 92 | 2 | form |
| PS01065 Dogwood station 165 | counted | 77 | 115 | 52 | 0 | form |
| PS01066 Dogwood station 166 | counted | 138 | 296 | 149 | 2 | form |
| PS01067 Dogwood station 167 | counted | 82 | 103 | 71 | 5 | form |
| PS01068 Dogwood station 168 | counted | 22 | 78 | 57 | 1 | form |
