← National assembly seat, Elm constituency 7
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01406 Elm station 206 | counted | 158 | 145 | 271 | 1 | form |
| PS01407 Elm station 207 | counted | 70 | 71 | 183 | 1 | form |
| PS01408 Elm station 208 | counted | 74 | 150 | 213 | 3 | form |
| PS01409 Elm station 209 | counted | 93 | 121 | 214 | 0 | form |
| PS01410 Elm station 210 | counted | 100 | 79 | 267 | 5 | form |
| PS01411 Elm station 211 | counted | 80 | 142 | 250 | 0 | form |
| PS01412 Elm station 212 | counted | 50 | 31 | 81 | 2 | form |
| PS01413 Elm station 213 | counted | 90 | 98 | 203 | 4 | form |
| PS01414 Elm station 214 | counted | 81 | 96 | 237 | 0 | form |
| PS01415 Elm station 215 | counted | 74 | 112 | 198 | 1 | form |
| PS01416 Elm station 216 | counted | 146 | 151 | 318 | 5 | form |
| PS01417 Elm station 217 | counted | 57 | 30 | 116 | 5 | form |
| PS01418 Elm station 218 | counted | 76 | 54 | 133 | 0 | form |
| PS01419 Elm station 219 | counted | 171 | 169 | 207 | 1 | form |
| PS01420 Elm station 220 | counted | 92 | 103 | 167 | 2 | form |
| PS01421 Elm station 221 | counted | 89 | 99 | 207 | 0 | form |
| PS01422 Elm station 222 | counted | 105 | 126 | 213 | 2 | form |
| PS01423 Elm station 223 | counted | 109 | 84 | 156 | 3 | form |
| PS01424 Elm station 224 | counted | 37 | 45 | 74 | 1 | form |
| PS01425 Elm station 225 | counted | 120 | 84 | 250 | 2 | form |
| PS01426 Elm station 226 | counted | 77 | 192 | 251 | 2 | form |
| PS01427 Elm station 227 | counted | 107 | 58 | 241 | 2 | form |
| PS01428 Elm station 228 | counted | 103 | 84 | 139 | 5 | form |
| PS01429 Elm station 229 | counted | 67 | 74 | 205 | 4 | form |
| PS01430 Elm station 230 | counted | 42 | 90 | 191 | 1 | form |
| PS01431 Elm station 231 | counted | 77 | 75 | 201 | 0 | form |
| PS01432 Elm station 232 | counted | 101 | 76 | 299 | 0 | form |
| PS01433 Elm station 233 | counted | 103 | 103 | 174 | 0 | form |
| PS01434 Elm station 234 | counted | 57 | 91 | 142 | 5 | form |
| PS01435 Elm station 235 | counted | 89 | 141 | 224 | 3 | form |
| PS01436 Elm station 236 | counted | 112 | 109 | 267 | 3 | form |
| PS01437 Elm station 237 | counted | 92 | 44 | 123 | 3 | form |
| PS01438 Elm station 238 | counted | 73 | 73 | 186 | 0 | form |
| PS01439 Elm station 239 | counted | 45 | 66 | 98 | 3 | form |
| PS01440 Elm station 240 | counted | 56 | 55 | 185 | 5 | form |
| PS01441 Elm station 241 | counted | 99 | 64 | 267 | 5 | form |
| PS01442 Elm station 242 | counted | 104 | 87 | 202 | 4 | form |
| PS01443 Elm station 243 | counted | 52 | 58 | 157 | 1 | form |
