← National assembly seat, Fir constituency 2
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01519 Fir station 19 | counted | 41 | 47 | 109 | 2 | form |
| PS01520 Fir station 20 | counted | 22 | 26 | 79 | 4 | form |
| PS01521 Fir station 21 | counted | 30 | 16 | 63 | 1 | form |
| PS01522 Fir station 22 | counted | 71 | 97 | 218 | 2 | form |
| PS01523 Fir station 23 | counted | 114 | 105 | 321 | 4 | form |
| PS01524 Fir station 24 | counted | 123 | 95 | 211 | 1 | form |
| PS01525 Fir station 25 | counted | 79 | 35 | 136 | 1 | form |
| PS01526 Fir station 26 | counted | 168 | 115 | 331 | 4 | form |
| PS01527 Fir station 27 | counted | 71 | 107 | 261 | 4 | form |
| PS01528 Fir station 28 | counted | 146 | 94 | 194 | 5 | form |
| PS01529 Fir station 29 | counted | 38 | 60 | 119 | 4 | form |
| PS01530 Fir station 30 | counted | 81 | 58 | 116 | 2 | form |
| PS01531 Fir station 31 | counted | 158 | 59 | 263 | 5 | form |
| PS01532 Fir station 32 | counted | 66 | 72 | 156 | 3 | form |
| PS01533 Fir station 33 | counted | 24 | 15 | 56 | 2 | form |
| PS01534 Fir station 34 | counted | 182 | 85 | 317 | 0 | form |
| PS01535 Fir station 35 | counted | 116 | 75 | 210 | 3 | form |
| PS01536 Fir station 36 | counted | 91 | 91 | 145 | 5 | form |
| PS01537 Fir station 37 | counted | 75 | 80 | 135 | 3 | form |
| PS01538 Fir station 38 | counted | 39 | 22 | 63 | 2 | form |
| PS01539 Fir station 39 | counted | 49 | 50 | 151 | 2 | form |
| PS01540 Fir station 40 | counted | 144 | 169 | 309 | 0 | form |
| PS01541 Fir station 41 | counted | 60 | 93 | 208 | 1 | form |
| PS01542 Fir station 42 | counted | 113 | 70 | 177 | 4 | form |
| PS01543 Fir station 43 | counted | 133 | 143 | 263 | 1 | form |
| PS01544 Fir station 44 | counted | 88 | 85 | 180 | 4 | form |
| PS01545 Fir station 45 | counted | 86 | 125 | 204 | 1 | form |
| PS01546 Fir station 46 | counted | 73 | 48 | 152 | 3 | form |
| PS01547 Fir station 47 | counted | 126 | 80 | 216 | 4 | form |
| PS01548 Fir station 48 | counted | 55 | 92 | 240 | 3 | form |
| PS01549 Fir station 49 | counted | 29 | 22 | 56 | 4 | form |
| PS01550 Fir station 50 | counted | 46 | 41 | 79 | 5 | form |
| PS01551 Fir station 51 | counted | 97 | 68 | 198 | 5 | form |
| PS01552 Fir station 52 | counted | 30 | 44 | 130 | 3 | form |
| PS01553 Fir station 53 | counted | 21 | 42 | 64 | 5 | form |
| PS01554 Fir station 54 | counted | 50 | 110 | 171 | 3 | form |
| PS01555 Fir station 55 | counted | 154 | 149 | 288 | 5 | form |
