← National assembly seat, Fir constituency 4
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01594 Fir station 94 | counted | 80 | 111 | 71 | 3 | form |
| PS01595 Fir station 95 | counted | 147 | 286 | 65 | 5 | form |
| PS01596 Fir station 96 | counted | 86 | 192 | 62 | 4 | form |
| PS01597 Fir station 97 | counted | 70 | 251 | 71 | 4 | form |
| PS01598 Fir station 98 | counted | 48 | 77 | 40 | 4 | form |
| PS01599 Fir station 99 | counted | 108 | 196 | 56 | 3 | form |
| PS01600 Fir station 100 | counted | 83 | 196 | 106 | 1 | form |
| PS01601 Fir station 101 | counted | 89 | 193 | 149 | 3 | form |
| PS01602 Fir station 102 | counted | 91 | 117 | 80 | 3 | form |
| PS01603 Fir station 103 | counted | 59 | 122 | 43 | 3 | form |
| PS01604 Fir station 104 | counted | 72 | 116 | 58 | 2 | form |
| PS01605 Fir station 105 | counted | 74 | 181 | 125 | 2 | form |
| PS01606 Fir station 106 | counted | 46 | 151 | 95 | 1 | form |
| PS01607 Fir station 107 | counted | 67 | 114 | 26 | 3 | form |
| PS01608 Fir station 108 | counted | 156 | 235 | 149 | 2 | form |
| PS01609 Fir station 109 | counted | 83 | 186 | 102 | 5 | form |
| PS01610 Fir station 110 | counted | 28 | 72 | 33 | 2 | form |
| PS01611 Fir station 111 | counted | 31 | 60 | 25 | 4 | form |
| PS01612 Fir station 112 | counted | 67 | 241 | 61 | 0 | form |
| PS01613 Fir station 113 | counted | 102 | 171 | 66 | 2 | form |
| PS01614 Fir station 114 | counted | 182 | 276 | 143 | 5 | form |
| PS01615 Fir station 115 | counted | 23 | 55 | 30 | 5 | form |
| PS01616 Fir station 116 | counted | 22 | 46 | 29 | 4 | form |
| PS01617 Fir station 117 | counted | 88 | 139 | 41 | 0 | form |
| PS01618 Fir station 118 | counted | 91 | 250 | 106 | 2 | form |
| PS01619 Fir station 119 | counted | 62 | 282 | 147 | 2 | form |
| PS01620 Fir station 120 | counted | 77 | 278 | 168 | 0 | form |
| PS01621 Fir station 121 | counted | 96 | 190 | 104 | 0 | form |
| PS01622 Fir station 122 | counted | 78 | 170 | 34 | 0 | form |
| PS01623 Fir station 123 | counted | 28 | 86 | 60 | 2 | form |
| PS01624 Fir station 124 | counted | 88 | 195 | 104 | 0 | form |
| PS01625 Fir station 125 | counted | 31 | 66 | 31 | 2 | form |
| PS01626 Fir station 126 | counted | 43 | 70 | 16 | 3 | form |
| PS01627 Fir station 127 | counted | 71 | 131 | 46 | 3 | form |
| PS01628 Fir station 128 | counted | 50 | 198 | 121 | 4 | form |
| PS01629 Fir station 129 | counted | 51 | 215 | 66 | 5 | form |
| PS01630 Fir station 130 | counted | 106 | 269 | 74 | 1 | form |
