← National assembly seat, Fir constituency 5
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01631 Fir station 131 | counted | 53 | 52 | 70 | 1 | form |
| PS01632 Fir station 132 | counted | 194 | 113 | 271 | 1 | form |
| PS01633 Fir station 133 | counted | 123 | 105 | 345 | 3 | form |
| PS01634 Fir station 134 | counted | 73 | 39 | 125 | 2 | form |
| PS01635 Fir station 135 | counted | 33 | 23 | 68 | 4 | form |
| PS01636 Fir station 136 | counted | 75 | 80 | 130 | 4 | form |
| PS01637 Fir station 137 | counted | 56 | 60 | 203 | 2 | form |
| PS01638 Fir station 138 | counted | 59 | 75 | 146 | 2 | form |
| PS01639 Fir station 139 | counted | 96 | 177 | 301 | 2 | form |
| PS01640 Fir station 140 | counted | 84 | 185 | 281 | 3 | form |
| PS01641 Fir station 141 | counted | 82 | 74 | 156 | 4 | form |
| PS01642 Fir station 142 | counted | 45 | 57 | 98 | 5 | form |
| PS01643 Fir station 143 | counted | 62 | 39 | 126 | 3 | form |
| PS01644 Fir station 144 | counted | 68 | 78 | 145 | 4 | form |
| PS01645 Fir station 145 | counted | 58 | 58 | 76 | 4 | form |
| PS01646 Fir station 146 | counted | 42 | 32 | 90 | 5 | form |
| PS01647 Fir station 147 | counted | 37 | 43 | 104 | 4 | form |
| PS01648 Fir station 148 | counted | 39 | 32 | 105 | 4 | form |
| PS01649 Fir station 149 | counted | 40 | 73 | 153 | 1 | form |
| PS01650 Fir station 150 | counted | 37 | 48 | 128 | 0 | form |
| PS01651 Fir station 151 | counted | 43 | 28 | 94 | 5 | form |
| PS01652 Fir station 152 | counted | 37 | 30 | 114 | 4 | form |
| PS01653 Fir station 153 | counted | 39 | 71 | 138 | 2 | form |
| PS01654 Fir station 154 | counted | 85 | 71 | 235 | 4 | form |
| PS01655 Fir station 155 | counted | 142 | 61 | 283 | 4 | form |
| PS01656 Fir station 156 | counted | 109 | 80 | 303 | 3 | form |
| PS01657 Fir station 157 | counted | 26 | 38 | 65 | 1 | form |
| PS01658 Fir station 158 | counted | 33 | 29 | 52 | 0 | form |
| PS01659 Fir station 159 | counted | 36 | 99 | 174 | 3 | form |
| PS01660 Fir station 160 | counted | 100 | 101 | 193 | 0 | form |
| PS01661 Fir station 161 | counted | 75 | 126 | 259 | 4 | form |
| PS01662 Fir station 162 | counted | 52 | 18 | 71 | 4 | form |
| PS01663 Fir station 163 | counted | 118 | 133 | 209 | 1 | form |
| PS01664 Fir station 164 | counted | 96 | 79 | 241 | 4 | form |
| PS01665 Fir station 165 | counted | 49 | 32 | 168 | 0 | form |
| PS01666 Fir station 166 | counted | 89 | 109 | 203 | 5 | form |
| PS01667 Fir station 167 | counted | 147 | 63 | 185 | 5 | form |
| PS01668 Fir station 168 | counted | 60 | 54 | 125 | 2 | form |
