← National assembly seat, Fir constituency 7
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01706 Fir station 206 | counted | 87 | 357 | 142 | 0 | form |
| PS01707 Fir station 207 | counted | 18 | 56 | 26 | 2 | form |
| PS01708 Fir station 208 | counted | 32 | 132 | 38 | 0 | form |
| PS01709 Fir station 209 | counted | 61 | 172 | 107 | 1 | form |
| PS01710 Fir station 210 | counted | 70 | 124 | 73 | 5 | form |
| PS01711 Fir station 211 | counted | 144 | 350 | 111 | 0 | form |
| PS01712 Fir station 212 | counted | 35 | 87 | 53 | 0 | form |
| PS01713 Fir station 213 | counted | 65 | 94 | 39 | 1 | form |
| PS01714 Fir station 214 | counted | 41 | 82 | 50 | 2 | form |
| PS01715 Fir station 215 | counted | 86 | 265 | 148 | 3 | form |
| PS01716 Fir station 216 | counted | 37 | 48 | 36 | 1 | form |
| PS01717 Fir station 217 | counted | 37 | 173 | 45 | 3 | form |
| PS01718 Fir station 218 | counted | 75 | 137 | 27 | 5 | form |
| PS01719 Fir station 219 | counted | 144 | 234 | 101 | 0 | form |
| PS01720 Fir station 220 | counted | 93 | 272 | 100 | 5 | form |
| PS01721 Fir station 221 | counted | 69 | 114 | 39 | 4 | form |
| PS01722 Fir station 222 | counted | 109 | 143 | 42 | 5 | form |
| PS01723 Fir station 223 | counted | 48 | 180 | 83 | 3 | form |
| PS01724 Fir station 224 | counted | 35 | 178 | 95 | 3 | form |
| PS01725 Fir station 225 | counted | 35 | 111 | 56 | 1 | form |
| PS01726 Fir station 226 | counted | 13 | 57 | 18 | 1 | form |
| PS01727 Fir station 227 | counted | 109 | 181 | 52 | 5 | form |
| PS01728 Fir station 228 | counted | 116 | 251 | 105 | 1 | form |
| PS01729 Fir station 229 | counted | 114 | 256 | 83 | 1 | form |
| PS01730 Fir station 230 | counted | 63 | 245 | 70 | 4 | form |
| PS01731 Fir station 231 | counted | 155 | 288 | 128 | 0 | form |
| PS01732 Fir station 232 | counted | 39 | 89 | 55 | 5 | form |
| PS01733 Fir station 233 | counted | 188 | 314 | 94 | 1 | form |
| PS01734 Fir station 234 | counted | 56 | 114 | 56 | 5 | form |
| PS01735 Fir station 235 | counted | 121 | 229 | 98 | 1 | form |
| PS01736 Fir station 236 | counted | 40 | 98 | 70 | 5 | form |
| PS01737 Fir station 237 | counted | 139 | 216 | 93 | 1 | form |
| PS01738 Fir station 238 | counted | 121 | 247 | 98 | 3 | form |
| PS01739 Fir station 239 | counted | 96 | 253 | 85 | 3 | form |
| PS01740 Fir station 240 | counted | 25 | 72 | 28 | 2 | form |
| PS01741 Fir station 241 | counted | 59 | 199 | 53 | 4 | form |
| PS01742 Fir station 242 | counted | 142 | 290 | 86 | 5 | form |
| PS01743 Fir station 243 | counted | 44 | 196 | 89 | 5 | form |
