← National assembly seat, Ginkgo constituency 3
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01856 Ginkgo station 56 | counted | 76 | 131 | 243 | 4 | form |
| PS01857 Ginkgo station 57 | counted | 112 | 39 | 204 | 2 | form |
| PS01858 Ginkgo station 58 | counted | 48 | 33 | 91 | 1 | form |
| PS01859 Ginkgo station 59 | counted | 114 | 89 | 234 | 2 | form |
| PS01860 Ginkgo station 60 | counted | 126 | 129 | 265 | 3 | form |
| PS01861 Ginkgo station 61 | counted | 101 | 97 | 193 | 1 | form |
| PS01862 Ginkgo station 62 | counted | 59 | 66 | 157 | 3 | form |
| PS01863 Ginkgo station 63 | counted | 199 | 76 | 293 | 5 | form |
| PS01864 Ginkgo station 64 | counted | 64 | 51 | 121 | 1 | form |
| PS01865 Ginkgo station 65 | counted | 105 | 118 | 147 | 2 | form |
| PS01866 Ginkgo station 66 | counted | 75 | 31 | 111 | 0 | form |
| PS01867 Ginkgo station 67 | counted | 102 | 78 | 239 | 1 | form |
| PS01868 Ginkgo station 68 | counted | 114 | 97 | 170 | 3 | form |
| PS01869 Ginkgo station 69 | counted | 33 | 40 | 86 | 2 | form |
| PS01870 Ginkgo station 70 | counted | 41 | 29 | 78 | 2 | form |
| PS01871 Ginkgo station 71 | counted | 45 | 48 | 113 | 2 | form |
| PS01872 Ginkgo station 72 | counted | 23 | 31 | 56 | 1 | form |
| PS01873 Ginkgo station 73 | counted | 90 | 33 | 162 | 1 | form |
| PS01874 Ginkgo station 74 | counted | 160 | 159 | 190 | 5 | form |
| PS01875 Ginkgo station 75 | counted | 116 | 136 | 341 | 3 | form |
| PS01876 Ginkgo station 76 | counted | 103 | 121 | 180 | 5 | form |
| PS01877 Ginkgo station 77 | counted | 41 | 101 | 123 | 4 | form |
| PS01878 Ginkgo station 78 | counted | 44 | 42 | 195 | 2 | form |
| PS01879 Ginkgo station 79 | counted | 131 | 91 | 285 | 5 | form |
| PS01880 Ginkgo station 80 | counted | 96 | 54 | 181 | 4 | form |
| PS01881 Ginkgo station 81 | counted | 68 | 113 | 218 | 3 | form |
| PS01882 Ginkgo station 82 | counted | 110 | 90 | 200 | 0 | form |
| PS01883 Ginkgo station 83 | counted | 68 | 101 | 240 | 1 | form |
| PS01884 Ginkgo station 84 | counted | 117 | 127 | 158 | 4 | form |
| PS01885 Ginkgo station 85 | counted | 57 | 66 | 124 | 3 | form |
| PS01886 Ginkgo station 86 | counted | 116 | 90 | 162 | 2 | form |
| PS01887 Ginkgo station 87 | counted | 88 | 203 | 290 | 1 | form |
| PS01888 Ginkgo station 88 | counted | 100 | 78 | 258 | 3 | form |
| PS01889 Ginkgo station 89 | counted | 34 | 67 | 122 | 2 | form |
| PS01890 Ginkgo station 90 | counted | 76 | 68 | 140 | 3 | form |
| PS01891 Ginkgo station 91 | counted | 79 | 125 | 323 | 3 | form |
| PS01892 Ginkgo station 92 | counted | 42 | 59 | 137 | 4 | form |
| PS01893 Ginkgo station 93 | counted | 71 | 32 | 125 | 1 | form |
