← National assembly seat, Ginkgo constituency 6
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01969 Ginkgo station 169 | counted | 54 | 62 | 147 | 1 | form |
| PS01970 Ginkgo station 170 | counted | 63 | 70 | 194 | 1 | form |
| PS01971 Ginkgo station 171 | counted | 150 | 80 | 297 | 0 | form |
| PS01972 Ginkgo station 172 | counted | 64 | 133 | 289 | 3 | form |
| PS01973 Ginkgo station 173 | counted | 29 | 15 | 74 | 0 | form |
| PS01974 Ginkgo station 174 | counted | 65 | 82 | 167 | 4 | form |
| PS01975 Ginkgo station 175 | counted | 50 | 65 | 105 | 4 | form |
| PS01976 Ginkgo station 176 | counted | 141 | 114 | 311 | 2 | form |
| PS01977 Ginkgo station 177 | counted | 77 | 112 | 214 | 1 | form |
| PS01978 Ginkgo station 178 | counted | 96 | 101 | 289 | 2 | form |
| PS01979 Ginkgo station 179 | counted | 155 | 163 | 236 | 1 | form |
| PS01980 Ginkgo station 180 | counted | 89 | 80 | 260 | 4 | form |
| PS01981 Ginkgo station 181 | counted | 64 | 76 | 189 | 0 | form |
| PS01982 Ginkgo station 182 | counted | 59 | 71 | 125 | 4 | form |
| PS01983 Ginkgo station 183 | counted | 81 | 95 | 188 | 1 | form |
| PS01984 Ginkgo station 184 | counted | 77 | 140 | 201 | 0 | form |
| PS01985 Ginkgo station 185 | counted | 82 | 33 | 136 | 3 | form |
| PS01986 Ginkgo station 186 | counted | 131 | 63 | 224 | 5 | form |
| PS01987 Ginkgo station 187 | counted | 82 | 106 | 179 | 4 | form |
| PS01988 Ginkgo station 188 | counted | 111 | 108 | 236 | 3 | form |
| PS01989 Ginkgo station 189 | counted | 45 | 62 | 232 | 0 | form |
| PS01990 Ginkgo station 190 | counted | 66 | 68 | 195 | 2 | form |
| PS01991 Ginkgo station 191 | counted | 68 | 68 | 162 | 2 | form |
| PS01992 Ginkgo station 192 | counted | 67 | 53 | 163 | 3 | form |
| PS01993 Ginkgo station 193 | counted | 146 | 53 | 209 | 3 | form |
| PS01994 Ginkgo station 194 | counted | 59 | 82 | 150 | 5 | form |
| PS01995 Ginkgo station 195 | counted | 139 | 62 | 235 | 3 | form |
| PS01996 Ginkgo station 196 | counted | 29 | 23 | 42 | 2 | form |
| PS01997 Ginkgo station 197 | counted | 76 | 57 | 206 | 4 | form |
| PS01998 Ginkgo station 198 | counted | 84 | 63 | 197 | 4 | form |
| PS01999 Ginkgo station 199 | counted | 70 | 44 | 190 | 2 | form |
| PS02000 Ginkgo station 200 | counted | 113 | 88 | 186 | 0 | form |
| PS02001 Ginkgo station 201 | counted | 29 | 18 | 76 | 2 | form |
| PS02002 Ginkgo station 202 | counted | 23 | 36 | 72 | 3 | form |
| PS02003 Ginkgo station 203 | counted | 84 | 127 | 213 | 3 | form |
| PS02004 Ginkgo station 204 | counted | 25 | 22 | 74 | 0 | form |
| PS02005 Ginkgo station 205 | counted | 90 | 120 | 255 | 0 | form |
