← National assembly seat, Ginkgo constituency 7
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02006 Ginkgo station 206 | counted | 194 | 104 | 42 | 4 | form |
| PS02007 Ginkgo station 207 | counted | 73 | 37 | 39 | 5 | form |
| PS02008 Ginkgo station 208 | under review | |||||
| PS02009 Ginkgo station 209 | counted | 290 | 194 | 77 | 4 | form |
| PS02010 Ginkgo station 210 | counted | 129 | 59 | 29 | 1 | form |
| PS02011 Ginkgo station 211 | counted | 242 | 69 | 111 | 1 | form |
| PS02012 Ginkgo station 212 | counted | 114 | 29 | 54 | 4 | form |
| PS02013 Ginkgo station 213 | counted | 87 | 58 | 23 | 0 | form |
| PS02014 Ginkgo station 214 | counted | 65 | 27 | 32 | 4 | form |
| PS02015 Ginkgo station 215 | counted | 186 | 76 | 69 | 0 | form |
| PS02016 Ginkgo station 216 | counted | 184 | 44 | 104 | 5 | form |
| PS02017 Ginkgo station 217 | counted | 71 | 33 | 32 | 5 | form |
| PS02018 Ginkgo station 218 | counted | 110 | 30 | 73 | 4 | form |
| PS02019 Ginkgo station 219 | counted | 322 | 106 | 141 | 4 | form |
| PS02020 Ginkgo station 220 | counted | 70 | 32 | 28 | 0 | form |
| PS02021 Ginkgo station 221 | counted | 274 | 70 | 58 | 0 | form |
| PS02022 Ginkgo station 222 | counted | 178 | 69 | 72 | 2 | form |
| PS02023 Ginkgo station 223 | counted | 90 | 36 | 43 | 3 | form |
| PS02024 Ginkgo station 224 | counted | 182 | 56 | 97 | 5 | form |
| PS02025 Ginkgo station 225 | counted | 204 | 82 | 89 | 0 | form |
| PS02026 Ginkgo station 226 | counted | 271 | 67 | 76 | 5 | form |
| PS02027 Ginkgo station 227 | counted | 237 | 107 | 59 | 3 | form |
| PS02028 Ginkgo station 228 | counted | 74 | 33 | 29 | 3 | form |
| PS02029 Ginkgo station 229 | counted | 197 | 89 | 83 | 5 | form |
| PS02030 Ginkgo station 230 | counted | 243 | 179 | 92 | 0 | form |
| PS02031 Ginkgo station 231 | counted | 152 | 53 | 98 | 2 | form |
| PS02032 Ginkgo station 232 | counted | 110 | 65 | 53 | 2 | form |
| PS02033 Ginkgo station 233 | counted | 222 | 68 | 100 | 1 | form |
| PS02034 Ginkgo station 234 | counted | 156 | 68 | 42 | 3 | form |
| PS02035 Ginkgo station 235 | counted | 154 | 48 | 78 | 4 | form |
| PS02036 Ginkgo station 236 | counted | 165 | 67 | 35 | 2 | form |
| PS02037 Ginkgo station 237 | counted | 112 | 78 | 37 | 1 | form |
| PS02038 Ginkgo station 238 | counted | 210 | 128 | 114 | 3 | form |
| PS02039 Ginkgo station 239 | counted | 203 | 113 | 158 | 0 | form |
| PS02040 Ginkgo station 240 | counted | 74 | 14 | 26 | 2 | form |
| PS02041 Ginkgo station 241 | counted | 165 | 89 | 116 | 2 | form |
| PS02042 Ginkgo station 242 | counted | 104 | 52 | 40 | 0 | form |
| PS02043 Ginkgo station 243 | counted | 324 | 82 | 132 | 3 | form |
